Robot Comparison Tool
Compare specifications across 18 humanoid robots from leading manufacturers
Filter by price, payload, battery life, and more
Export comparisons
Click column headers to sort
17 of 17 robots
| Select | Status | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
G1 Unitree Robotics | Available | 132cm | 35kg | 23 | 3kg | 2h | $13,500 - $73,900 | ||
NEO 1X Technologies | Pre-order | 168cm | 30kg | 75 | 68kg | 4h | $20,000 or $499/mo | ||
Memo Sunday Robotics | Development | 165cm | 55kg | 40 | 10kg | 5h | TBD | ||
Figure 03 Figure AI | Pre-order | 167cm | 45kg | 28 | 5kg | 5h | $50,000 - $70,000 | ||
Apollo Apptronik | Pilot | 173cm | 73kg | 71 | 25kg | 4h | $50,000 - $80,000/yr | ||
CyberOne Xiaomi | Development | 177cm | 52kg | 21 | 1.5kg | 2.5h | $70,000 - $105,000 | ||
GR-1 Fourier Intelligence | Available | 165cm | 55kg | 40 | 50kg | 3h | $80,000 - $100,000 | ||
4NE1 Mini Neura Robotics | Available | 180cm | 100kg | 44 | 100kg | 4h | $80,000 - $120,000 | ||
H1 Unitree Robotics | Available | 180cm | 47kg | 28 | 5kg | 3h | $90,000 - $150,000 | ||
Walker S2 UBTECH Robotics | Available | 176cm | 73kg | 52 | 15kg | 4h | $90,000 - $120,000 | ||
Optimus Gen 3 Tesla | Available | 173cm | 57kg | 50 | 20kg | 7h | $100,000 - $150,000 (initial) | ||
Digit Agility Robotics | Available | 175cm | 70kg | 28 | 23kg | 8h | RaaS Model | ||
Phoenix Sanctuary AI | Pilot | 170cm | 70kg | 75 | 25kg | 5h | $100,000 - $250,000 | ||
GR-2 Fourier Intelligence | Available | 175cm | 63kg | 53 | 3kg | 2h | $100,000 - $150,000 | ||
Figure 02 Figure AI | Available | 168cm | 70kg | 28 | 25kg | 5h | $130,000 (lease) | ||
Atlas (Production) Boston Dynamics | Available | 190cm | 90kg | 56 | 50kg | 4h | $150,000 (estimated) | ||
EVE 1X Technologies | Available | 188cm | 87kg | 25 | 15kg | 5h | $150,000 - $200,000 |
Need help choosing the right robot?
Contact us for personalized recommendations based on your specific use case and requirements.